
Size Guide | Cady Creations
Every body is different. Here's everything you need to find your perfect fit across all Cady Creations apparel. When in doubt, size up.
How to Measure for a Perfect Fit
Unisex Tees
| Size | Length (in) | Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
Product measurements may vary by up to 2" (5 cm).
😬
Relaxed Fit
Comfortable & roomy
✅
True to Size
Order your usual size
Perfect for a relaxed, comfortable fit. True to size with room to move.
Fitted Tees
| Size | Length (in) | Width (in) |
|---|---|---|
| S | 25 ½ | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 28 ½ | 25 |
Product measurements may vary by up to 2" (5 cm).
📏
Size Up
For looser fit
💃
Flattering Cut
Contoured design
Designed for a more tailored, feminine fit.
Consider sizing up if you prefer a bit more room.
Cropped Tees
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 17 ⅜ | 18 ¾ |
| S | 17 ¾ | 19 ¾ |
| M | 18 ¼ | 20 ⅝ |
| L | 18 ¾ | 21 ⅝ |
| XL | 19 ⅙ | 22 ⅝ |
✂
Cropped Length
Hits above waist
🔥
Trendy Style
On-trend look
Trendy cropped fit that hits above the waist. Perfect for layering or showing off high-waisted bottoms.
Women's Raglan Baby Tees
| Size | Length (in) | Chest (in) |
|---|---|---|
| S | 19 | 14 |
| M | 19 ⅝ | 14 ¾ |
| L | 20 ⅜ | 15 ¾ |
| XL | 21 ⅛ | 16 ¾ |
| 2XL | 21 ⅞ | 17 ¾ |
🧲
Soft Micro Rib
Stretchy + comfy
📏
Fitted + Mid-Length
Snug, not oversized
Fitted, mid-length baby tee with a soft micro rib feel.
If you want a looser fit, consider sizing up.
Racerback Tanks
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 14 | 26 ¾ |
| S | 15 | 27 ⅜ |
| M | 16 | 28 |
| L | 17 | 28 ⅝ |
| XL | 18 | 29 ¼ |
| 2XL | 19 | 29 ⅞ |
Measurements taken when products are laid flat. May vary by up to 1" (custom-made by hand).
☀
Summer Ready
Breathable & light
🏃
Workout Approved
Gym or casual
Athletic-inspired tank with racerback design. Fitted style — size up for looser fit. Great for workouts, layering, or casual summer wear.
Pullover Hoodies
| Size | Length (in) | Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
🧣
Cozy & Warm
Ultimate comfort
🍂
Perfect Layering
Year-round staple
Cozy, relaxed fit perfect for layering. Runs slightly oversized for ultimate comfort.
Youth Tees
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 20 ½ | 16 |
| S | 22 | 17 |
| M | 23 ½ | 18 |
| L | 25 | 19 |
| XL | 26 ½ | 20 |
👦
Ages 4-13
Perfect for kids
🎒
Durable
Built for play
Kids grow fast! When in doubt, size up for longer wear. Perfect for ages 4-13.
Toddler Tees
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| 2 | 15 ½ | 13 | 4 ¾ |
| 3 | 16 ½ | 14 | 5 |
| 4 | 17 ½ | 15 | 5 ¼ |
| 5/6 | 18 ½ | 16 | 5 ½ |
👶
Sizes 2T-5T
Toddler sizing
🤰
Soft & Comfy
Gentle on skin
Soft, comfortable fit for active toddlers. Sizes 2T-5T with room for play and growth.
Baby Onesies
| Size | Length (in) | Width (in) |
|---|---|---|
| 6M | 11 ¾ | 9 |
| 12M | 12 ¾ | 10 |
| 18M | 13 ¾ | 11 |
| 24M | 14 ¾ | 12 |
👶
Tiny Humans
Newborn-24M
🍼
Easy Snaps
Quick changes
Soft, comfortable fit for tiny humans. Easy snap closures for quick changes.
Care Instructions
Still Not Sure About Sizing?
We're here to help! Reach out with any questions about fit or sizing.
💬 Contact Us